Season 1 results (2003)
Final results of the first Internet Indycar League championship.
Drivers
| Pos | Driver | Team | Rounds | Poles | Wins | Led | Points |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 7 | 2 | 4 | 198 | 129 |
| 2 | sim_tek | Simple Technologies Motorsports | 7 | 1 | 3 | 219 | 126 |
| 3 | madlopt | Megarace Team | 8 | 2 | 1 | 179 | 119 |
| 4 | Alex Shegera | Megarace Team | 7 | 0 | 0 | 0 | 94 |
| 5 | TILL13 | Desperados Indycar Racing Team | 7 | 4 | 2 | 144 | 85 |
| 6 | Revelat | Newnapier Team | 3 | 1 | 0 | 38 | 35 |
| 7 | Denton | NASCRAP racing | 2 | 0 | 0 | 48 | 30 |
Entry list
| Driver | Country | Team | Chassis | Engine | Tyres |
|---|---|---|---|---|---|
| madlopt | Ukraine | Megarace Team | ![]() |
![]() |
![]() |
| Alex Shegera | Ukraine | Megarace Team | ![]() |
![]() |
![]() |
| TILL13 | Russia | Desperados IRT | ![]() |
![]() |
![]() |
| sim_tek | Russia | Simple Technologies Motorsports | ![]() |
![]() |
![]() |
| shurikus | Russia | NASCRAP racing | ![]() |
![]() |
![]() |
| Revelat | Russia | Newnapier Team | ![]() |
![]() |
![]() |
| Denton | Russia | NASCRAP racing | ![]() |
![]() |
![]() |
National drivers' championship
| Pos | Country | Drivers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Russia | 5 | 8 | 9 | 405 |
| 2 | Ukraine | 2 | 2 | 1 | 213 |
Chassis
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
5 | 9 | 7 | 398 |
| 2 | ![]() |
1 | 1 | 3 | 126 |
| 3 | ![]() |
1 | 0 | 0 | 94 |
Engines
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
4 | 3 | 4 | 369 |
| 2 | ![]() |
3 | 7 | 6 | 249 |
| 3 | ![]() |
0 | 0 | 0 | 0 |
Tyres
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
7 | 10 | 10 | 618 |
| 2 | ![]() |
0 | 0 | 0 | 0 |
Mario Andretti Grand Prix at Road America (Road America, Elkhart Lake) · 08.07–14.07

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 1:43.530 | - |
| 2 | Alex Shegera | Megarace Team | 1:50.451 | +6.921 |
| 3 | Denton | NASCRAP racing | 1:58.899 | +15.369 (penalty +10s) |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 29:20.15 | - | 16 | 0 | - |
| 2 | Denton | NASCRAP racing | -1L | +1L | 15 | 0 | - |
| 3 | Alex Shegera | Megarace Team | -2L | +2L | 14 | 0 | - |
Slick 50 200 (Phoenix) · 01.07–07.07

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 185.656 | - |
| 2 | shurikus | NASCRAP racing | 184.865 | -0.791 mph |
| 3 | Revelat | Newnapier Team | 183.102 | -2.554 mph |
| 4 | Denton | NASCRAP racing | 181.417 | -4.239 mph |
| 5 | sim_tek | Simple Technologies Motorsports | 180.830 | -4.826 mph |
| 6 | madlopt | Megarace Team | 179.474 | -6.182 mph |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 29:29.5 | - | 80 | 80 | - |
| 2 | sim_tek | Simple Technologies Motorsports | 29:43.9 | +14.4 | 80 | 77 | - |
| 3 | Denton | NASCRAP racing | 29:59.4 | +29.9 | 80 | 48 | - |
| 4 | madlopt | Megarace Team | -1L | +1L | 79 | 40 | - |
| 5 | Revelat | Newnapier Team | -51L | +51L | 29 | 29 | crash |
| - | TILL13 | Desperados Indycar Racing Team | - | - | - | - | did not start |
Grand Prix of Monterey (Laguna Seca) · 24.06–30.06

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 1'09.308 | - |
| 2 | Alex Shegera | Megarace Team | 1'13.278 | +3.970 |
| 3 | madlopt | Megarace Team | 1'18.145 | +8.837 (penalty +5s) |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | madlopt | Megarace Team | -1L | - | 24 | 0 | - |
| 2 | shurikus | NASCRAP racing | -1L | +5.753 | 24 | 0 | - |
| 3 | Alex Shegera | Megarace Team | -2L | +1L | 23 | 0 | - |
New England 200 (New Hampshire) · 17.06–23.06

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 187.736 | - |
| 2 | madlopt | Megarace Team | 185.214 | -2.522 mph |
| 3 | sim_tek | Simple Technologies Motorsports | 184.105 | -3.631 mph |
| 4 | shurikus | NASCRAP racing | 182.388 | -5.348 mph |
| 5 | Revelat | Newnapier Team | 181.347 | -6.389 mph |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | sim_tek | Simple Technologies Motorsports | 29:38.8 | - | 80 | 80 | - |
| 2 | TILL13 | Desperados Indycar Racing Team | 30:01.8 | +23.0 | 80 | 80 | - |
| 3 | madlopt | Megarace Team | 30:06.4 | +27.6 | 80 | 80 | - |
| 4 | shurikus | NASCRAP racing | -1L | +1L | 79 | 40 | - |
| 5 | Revelat | Newnapier Team | -52L | +52L | 28 | 9 | crash |
Champ Car Grand Prix at Mid-Ohio (Mid-Ohio) · 10.06–16.06

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1'11.590 | - |
| 2 | madlopt | Megarace Team | 1'14.849 | +3.259 |
| 3 | Alex Shegera | Megarace Team | 1'19.517 | +7.927 |
| 4 | shurikus | NASCRAP racing | 1'22.179 | +10.589(penalty +10s) |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 30:05.6 | - | 24 | 24 | - |
| 2 | madlopt | Megarace Team | -2L | +2L | 22 | 0 | - |
| 3 | Alex Shegera | Megarace Team | -3L | +3L | 21 | 0 | penalty +1L |
| - | TILL13 | Desperados Indycar Racing Team | - | - | - | - | DNS |
U.S. 500 Presented by Toyota (Michigan) · 03.06–09.06

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | Revelat | Newnapier Team | 235.052 | - |
| 2 | TILL13 | Desperados Indycar Racing Team | 233.947 | -1.105 mph |
| 3 | sim_tek | Simple Technologies Motorsports | 233.744 | -1.308 mph |
| 4 | madlopt | Megarace Team | 228.354(-5 mph) | -6.698 mph |
| 5 | Alex Shegera | Megarace Team | 225.475 | -9.577 mph |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | sim_tek | Simple Technologies Motorsports | -5L | - | 95 | 1 | - |
| 2 | madlopt | Megarace Team | -7L | +2L | 93 | 0 | penalty +1L |
| 3 | Revelat | Newnapier Team | -19L | +14L | 81 | 0 | - |
| 4 | Alex Shegera | Megarace Team | -56L | +51L | 44 | 0 | electrics |
| 5 | TILL13 | Desperados Indycar Racin Team | -94L | +89L | 6 | 0 | crash |
Mario Andretti Grand Prix at Road America (Road America) · 27.05–02.06

The race results were annulled at the participants' request.
U.S. Bank Presents The Cleveland Grand Prix (Cleveland) · 20.05–26.05

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | sim_tek | Simple Technologies Motorsports | 1'03.755 | - |
| 2 | TILL13 | Desperados Indycar Racing Team | 1'05.799 | +2.044 |
| 3 | shurikus | NASCRAP racing | 1'05.927 | +2.172 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 28:19.1 | - | 25 | 13 | - |
| 2 | sim_tek | Simple Technologies Motorsports | 28:37.5 | +18.4 | 25 | 10 | - |
| 3 | TILL13 | Desperados Indycar Racing Team | -2L | +2L | 23 | 0 | - |
Miller Lite 250 (Milwaukee) · 13.05–19.05

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 183.150 mph | - |
| 2 | TILL13 | Desperados Indycar Racing Team | 181.415 mph | -1.735 mph |
| 3 | shurikus | NASCRAP racing | 178.676 mph | -4.474 mph |
| 4 | Alex Shegera | Megarace Team | 178.392 mph | -4.758 mph |
| 5 | sim_tek | Simple Technologies Motorsports | 177.820 mph | -5.330 mph |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 29:23.0 | - | 80 | 64 | - |
| 2 | shurikus | NASCRAP racing | 29:27.7 | +4.7 | 80 | 41 | - |
| 3 | sim_tek | Simple Technologies Motorsports | -2L | +2L | 78 | 32 | - |
| 4 | Alex Shegera | Megarace Team | -3L | +3L | 77 | 0 | - |
| 5 | madlopt | Megarace Team | -5L | +5L | 75 | 27 | crash |
Bosch Spark Plug Grand Prix (Nazareth) · 06.05–12.05

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 180.812 mph | - |
| 2 | sim_tek | Simple Technologies Motorsports | 172.303 mph | -8.509 mph |
| 3 | Alex Shegera | Megarace Team | 171.678 mph | -9.131 mph |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | sim_tek | Simple Technologies Motorsports | -2L | - | 78 | 0 | - |
| 2 | madlopt | Megarace Team | -10L | +8L | 70 | 25 | 4 pit stops |
| 3 | Alex Shegera | Megarace Team | -16L | +14L | 64 | 0 | penalty +1L |
Toyota Grand Prix of Long Beach (Long Beach) · 29.04–04.05

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 54.439 | - |
| 2 | madlopt | Megarace Team | 55.234 | +0.795 |
| 3 | sim_tek | Simple Technologies Motorsports | 56.390 | +1.951 |
| 4 | Alex Shegera | Megarace Team | 56.485 | +2.046 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 29.08.8 | - | 31 | 0 | - |
| 2 | sim_tek | Simple Technologies Motorsports | 29:59.5 | +50.7 | 31 | 19 | - |
| 3 | Alex Shegera | Megarace Team | -6L | +6L | 25 | 0 | 6 pit stops |
| 4 | madlopt | Megarace Team | -24L | +24L | 7 | 7 | Engine |
Final results of the joint test session at Laguna Seca (Spring Training, 21.04–27.04).
| Pos | Driver | Team | Result | Gap | Laps | Days |
|---|---|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 1'12.506 | - | 26 | 1 |
| 2 | sim_tek | Simple Technologies Motorsports | 1'13.047 | + 0.541 | 82 | 3 |
| 3 | TILL13 | Desperados Indycar Racing Team | 1'13.689 | + 1.183 | 49 | 2 |
| 4 | Alex Shegera | Megarace Team | 1'14.900 | + 2.394 | 15 | 1 |
| 5 | shurikus | NASCRAP racing | 1'15.023 | + 2.517 | N/A | 1 |
Track record: Helio Castroneves 1'07.722 (2000).












