League records
Track records
| Track | Time / Speed | Driver | Unofficial time | Driver (unofficial) |
| Nazareth | 188.009 mph | TILL13 | | |
| Milwaukee | 187.098 mph | TILL13 | | |
| Michigan | 240.294 mph | madlopt | | |
| New Hampshire | 188.917 mph | madlopt | | |
| Phoenix | 185.703 mph | shurikus | | |
| Atlanta | 245.887 mph | Riskoff | | |
| Lausitzring | 233.367 mph | GF2 | | |
| Texas | 244.758 mph | madlopt | | |
| Indianapolis | 243.220 mph | Denton | | |
| Motegi | 247.153 mph | madlopt | | |
| Fontana | 249.353 mph | Gosha | | |
| Long Beach | 51.779 | TILL13 | | |
| Cleveland | 1:01.630 | sim_tek | 1'00.330 | Quick |
| Road America (Elkhart Lake) | 1'38.578 | TILL13 | | |
| Mid-Ohio | 1'08.566 | TILL13 | | |
| Laguna Seca | 1'06.279 | TILL13 | | |
| Monterrey (Fundidora Park) | 1'11.003 | TILL13 | | |
| Australia | 1'27.436 | Riskoff | | |
| Detroit | 1'13.263 | TILL13 | | |
| Vancouver | 55.244 | TILL13 | | |
| Watkins Glen | 52.846 | TILL13 | | |
Note: “Unofficial” means an unofficial record — a time not confirmed under the league rules.
IIL statistics over all five seasons
| # | Driver | Poles | Wins | Laps led | Rounds | Pts/round | Points |
| 1 | madlopt | 15 | 6 | 1161 | 46 | 13.9 | 641 |
| 2 | TILL13 | 17 | 12 | 705 | 29 | 15.0 | 435 |
| 3 | Leonardo | 3 | 4 | 628 | 21 | 12.9 | 270 |
| 4 | shurikus | 4 | 8 | 449 | 14 | 18.8 | 263 |
| 5 | Denton | 1 | 1 | 370 | 20 | 13.0 | 260 |
| 6 | sim_tek | 2 | 6 | 511 | 13 | 17.8 | 232 |
| 7 | Glor-Finn-Dale | 0 | 0 | 84 | 17 | 10.4 | 176 |
| 8 | Alex Shegera | 0 | 0 | 47 | 21 | 8.3 | 174 |
| 9 | Harder | 1 | 2 | 269 | 11 | 14.9 | 164 |
| 10 | Riskoff | 3 | 5 | 252 | 7 | 19.6 | 137 |
| 11 | Frank Bakulov | 0 | 3 | 251 | 5 | 18.6 | 93 |
| 12 | AP-Racing | 0 | 0 | 205 | 5 | 14.4 | 72 |
| 13 | GF2 | 1 | 1 | 187 | 3 | 18.0 | 54 |
| 14 | Revelat | 1 | 0 | 38 | 3 | 11.7 | 35 |
| 15 | Al | 0 | 0 | 0 | 2 | 14.0 | 28 |
| 16 | Glor-Finn-Vzhik | 0 | 0 | 0 | 4 | 5.5 | 22 |
| 17 | Beijing | 0 | 0 | 80 | 2 | 10.0 | 20 |
Note: career totals across all five seasons (2003–2007), aggregated from the official season standings. Laps led — total laps spent in the lead; Pts/round — average championship points per round; the best figure in each column is shown in bold. Champions are highlighted in yellow.
Best IIL rookies
| Championship | Driver | Poles | Wins | Result |
| First | shurikus | 2 | 4 | champion |
| Second | Harder | 1 | 2 | 4th place |
| Third | Leonardo | 2 | 3 | champion |
Best IIL debut
| Championship | Driver | Round | Qualifying | Race |
| First | TILL13 | Toyota Grand Prix of Long Beach | 1st | 1st |
| Second | Harder | Mario Andretti Grand Prix of Road America | 2nd | 1st |
Longest IIL races
| Championship | Round | Winner | Time |
| Third | Paul Tracy Grand Prix of Michigan | Leonardo | 54:38.2 |
| Second | Gordon Johncock Grand Prix of Michigan | sim_tek | 54:36.1 |
| Third | Jimmy Vasser Grand Prix of Fontana | Leonardo | 52:41.9 |
| Second | Greg Moore Grand Prix of Fontana | Denton | 52:24.8 |
Shortest IIL races
| Championship | Round | Winner | Time |
| Second | A J Foyt Grand Prix of Atlanta | madlopt | 26:40.8 |
| Third | Alex Zanardi Grand Prix of Cleveland | TILL13 | 27:20.2 |
| Third | Al Unser Grand Prix of Long Beach | TILL13 | 27:58.1 |
Smallest gap to the polesitter on road courses in the IIL
| Championship | Round | Polesitter | Second | Gap |
| Third | Jacques Villeneuve Grand Prix of Road America | shurikus | TILL13 | 0.048 s |
Smallest gap to the polesitter on ovals in the IIL
| Championship | Round | Polesitter | Second | Gap |
| Third | Jimmy Vasser Grand Prix of Fontana | Leonardo | madlopt | 0.043 mph |
Closest finish in an IIL race
| Championship | Round | Winner | Second | Gap |
| First | Miller Lite 250 | TILL13 | shurikus | 4.7 s |
Rules for setting track records
Any record time set in the current championship in accordance with the rules is counted.
If a driver sets a record outside the championship, then for the league organizer to recognize it, the driver must e-mail him the result, an F1 screenshot taken immediately after crossing the start/finish line, and the *.RPY file of the record lap.
If your information about the records is incorrect, write to the league organizer Lapiga@smtp.ru.